Shackles
General Details
Shackles and other accessories are all referenced to the nominal chain diameter for equivalent strength and typically of larger diameter material. However, it is common to use shackles the same size as the SL2 grade open link chain to provide an easily replaceable “weak link” in the system.
D-Type Shackles | |||||||
ØC (mm) | ØD (mm) | E (mm) | ØF (mm) | G (mm) | ØH (mm) | MBL (kN) | Weight (kg each) |
16 | 16 | 51 | 20 | 27 | 40 | 128 | 0.7 |
18 | 19 | 60 | 22 | 32 | 44 | 190 | 1.1 |
19-20 | 22 | 71 | 25 | 37 | 50 | 255 | 1.5 |
22 | 25 | 81 | 30 | 43 | 60 | 335 | 2.6 |
24 | 28 | 90 | 32 | 46 | 64 | 375 | 3.4 |
26 | 32 | 100 | 35 | 52 | 70 | 470 | 4.8 |
28 | 35 | 111 | 38 | 57 | 76 | 530 | 6.2 |
30-32 | 38 | 122 | 42 | 60 | 84 | 670 | 7.6 |
34-38 | 44 | 146 | 50 | 73 | 100 | 980 | 13.0 |
40-46 | 50 | 171 | 56 | 83 | 112 | 1375 | 18.2 |
48-50 | 56 | 180 | 65 | 95 | 130 | 1770 | 27.8 |
- | 64 | 203 | 70 | 105 | 140 | 2160 | 35.0 |
- | 76 | 216 | 82 | 127 | 164 | 3340 | 60.0 |
- | 89 | 266 | 95 | 133 | 190 | 4710 | 93.0 |
- | 102 | 305 | 108 | 140 | 216 | 5890 | 145.0 |
- | 110 | 360 | 121 | 184 | 242 | 7848 | 180.0 |
- | 120 | 390 | 130 | 216 | 260 | 9810 | 225.0 |
All dimensions in millimetres
Bow-Type Shackles | ||||||||
ØC (mm) | ØD (mm) | E (mm) | ØF (mm) | G (mm) | ØH (mm) | ØJ (mm) | MBL (kN) | Weight (kg each) |
16 | 16 | 60 | 20 | 27 | 40 | 42 | 128 | 0.7 |
18 | 19 | 71 | 22 | 32 | 44 | 51 | 190 | 1.1 |
19-20 | 22 | 84 | 25 | 37 | 50 | 58 | 255 | 1.5 |
22 | 25 | 95 | 30 | 43 | 60 | 68 | 335 | 2.6 |
24 | 28 | 108 | 32 | 46 | 64 | 74 | 375 | 3.4 |
26 | 32 | 119 | 35 | 52 | 70 | 83 | 470 | 4.8 |
28 | 35 | 132 | 38 | 57 | 76 | 89 | 530 | 6.2 |
30-32 | 38 | 146 | 42 | 60 | 84 | 98 | 670 | 7.6 |
34-38 | 44 | 178 | 50 | 73 | 100 | 110 | 980 | 13.0 |
40-46 | 50 | 197 | 56 | 83 | 112 | 120 | 1375 | 18.2 |
48-50 | 56 | 235 | 65 | 95 | 130 | 130 | 1770 | 27.8 |
- | 64 | 267 | 70 | 105 | 140 | 150 | 2160 | 35.0 |
- | 76 | 330 | 82 | 127 | 164 | 170 | 3340 | 60.0 |
- | 89 | 371 | 95 | 133 | 190 | 200 | 4710 | 93.0 |
- | 102 | 371 | 108 | 140 | 216 | 240 | 5890 | 145.0 |
- | 110 | 394 | 121 | 184 | 242 | 280 | 7848 | 180.0 |
- | 120 | 508 | 130 | 216 | 260 | 305 | 9810 | 225.0 |
All dimensions in millimetres
Shackles and other accessories are all referenced to the nominal chain diameter for equivalent strength and typically of larger diameter material. However, it is common to use shackles the same size as the SL2 grade open link chain to provide an easily replaceable “weak link” in the system.
-
Marine Fender
-
Super Cell Fender
-
Cone Type Fender
-
Super Arch Rubber Fender
-
Cylindrical Type Fender
-
GD Type Rubber Fender
-
D Type Rubber Fender
-
Square Rubber Fender
-
Roller Wheel Fender
-
Tugboat Rubber Fender
-
W Type Rubber Fender
-
Ladder Fender
-
Keyhole Fender
-
Corner Fender
-
Unit Element Fender
-
II Type Fender
-
DA Rubber Fender
-
-
Floating Rubber Fender
-
Dock & Harbour Accessories