Home    Marine Fender    Ladder Fender

Ladder Fender

General Details

 

Rubber Ladders are very robust. They are flexible to reduce accidental damage and help protect the wharf from small craft berthing. The Modular Rubber Ladders are corrosion resistant. They can withstand most accidental impacts from smaller vessels. Rubber Ladder Fenders come in two configurations. One is be produced in stainless steel. The other one is molded rubber. And they are very easily fitted to steel and concrete structures. Available in a wild range of lengths, rubber ladders can also be fitted with a rubber encased chain extension to suit overhanging structures. Okin rubber ladder is strong, lasting, and resistant even to the worst weather conditions. It can attach the vessels with no damage. It has the functions of Rubber Fender and high durability than the steel ladder. Customers could choose bolt ladder elements in concrete, steel or wood and choose necessary length, width and intervals between ladder units.

 

Core Attributes

 

  • It has the functions of both a fender as well as a ladder.
  • Tough, durable, weather-resistant.
  • High corrosion resistance.
  • Absorb considerable contact from vessels without damage.
  • Large contact area, low surface pressure.
  • Easy to install.
  • Easily to be replaced by each other.
  • Very low maintenance.

 

 

Features

 

  • Works both as fender and ladder
  • More durable than steel ladder
  • Low maintenance

 

 

Applications

 

  • Small wharf and quay.
  • Small boats.
  • Offshore platform.

 

 

Specification

 

OKIN Ladder Fender Specification

 

Model L1 L Q c B1 B2 H J K n
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) Type #Fastening Bolt
H200x1500 1500 1500 650 100 400 320 200 270 M24 3
H200x1800 1800 1800 800 100 400 320 200 270 M24 3
H200x2100 2100 2100 750 100 400 320 200 270 M24 4
H200x2400 2400 2400 850 100 400 320 200 270 M24 4
H200x2700 2700 2700 850 100 400 320 200 270 M24 4
H200x3000 3000 3000 700 100 400 320 200 270 M24 5
H300x1000 1150 1000 870 140 600 490 300 300 M30 2
H300x1500 1650 1500 685 140 600 490 300 300 M30 3
H300x2000 2150 2000 625 140 600 490 300 300 M30 4
H300x2500 2650 2500 790 140 600 490 300 300 M30 4
H300x3000 3150 3000 725 140 600 490 300 300 M30 5
H300x3500 3650 3500 674 140 600 490 300 300 M30 6
H400x1000 1200 1000 900 150 800 670 400 360 M36 2
H400x1500 1700 1500 700 150 800 670 400 360 M36 3
H400x2000 2200 2000 635 150 800 670 400 360 M36 4
H400x2500 2700 2500 800 150 800 670 400 360 M36 4
H400x3000 3200 3000 725 150 800 670 400 360 M36 5
H400x3500 3700 3500 680 150 800 670 400 360 M36 6
Send Inquiry
OKIN rubber ladder is strong, lasting, and resistant even to the worst weather conditions.