Tugboat Rubber Fender
General Details
Tug fenders must work harder, for longer and under more adverse conditions than any other fender type. Tug fenders can be divided into three main types, W-Fender, M-Fender and Tugboat Fender.
Tugboat Rubber Fenders are made of high abrasion resistance rubber with good resilience properties for required applications. These fenders are easy to install and dismantle with user friendly fixtures, tool tackles. They are very popular with small port craft owners and tug owners. They are compression molded in high pressure thermic fluid heated moulds and have excellent sea water resistance. These fenders also have excellent resistance to ozone aging and UV rays, which enhances their life under severe working conditions.
OKIN JTB Tugboat Rubber Fender
Type | ΦD | Φd | ΦD1 | Φd1 | a | b | L1 | L2 |
mm | ||||||||
KTB Φ300xΦ150xL | 300 | 150 | 225 | 75 | 225 | 50 | 600 | 700 |
KTB Φ300xΦ100xL | 300 | 100 | 225 | 75 | 225 | 50 | 600 | 700 |
KTB Φ400xΦ200xL | 400 | 200 | 300 | 100 | 300 | 50 | 670 | 800 |
KTB Φ400xΦ150xL | 400 | 150 | 300 | 100 | 300 | 50 | 670 | 800 |
KTB Φ400xΦ100xL | 400 | 100 | 300 | 100 | 300 | 50 | 670 | 800 |
KTB Φ500xΦ250xL | 500 | 250 | 375 | 100 | 300 | 60 | 730 | 900 |
KTB Φ500xΦ220xL | 500 | 220 | 375 | 100 | 300 | 60 | 730 | 900 |
KTB Φ500xΦ200xL | 500 | 200 | 375 | 100 | 300 | 60 | 730 | 900 |
KTB Φ500xΦ150xL | 500 | 150 | 375 | 100 | 300 | 60 | 730 | 900 |
KTB Φ600xΦ300xL | 600 | 300 | 450 | 125 | 350 | 60 | 800 | 900 |
KTB Φ600xΦ250xL | 600 | 250 | 450 | 125 | 350 | 60 | 800 | 900 |
KTB Φ600xΦ220xL | 600 | 220 | 450 | 125 | 350 | 60 | 800 | 900 |
KTB Φ600xΦ200xL | 600 | 200 | 450 | 125 | 350 | 60 | 800 | 900 |
KTB Φ700xΦ350xL | 700 | 350 | 525 | 125 | 350 | 60 | 860 | 1000 |
KTB Φ700xΦ300xL | 700 | 300 | 525 | 125 | 350 | 60 | 860 | 1000 |
KTB Φ700xΦ250xL | 700 | 250 | 525 | 125 | 350 | 60 | 860 | 1000 |
KTB Φ700xΦ220xL | 700 | 220 | 525 | 125 | 350 | 60 | 860 | 1000 |
KTB Φ800xΦ400xL | 800 | 400 | 600 | 125 | 350 | 70 | 930 | 1000 |
KTB Φ800xΦ350xL | 800 | 350 | 600 | 125 | 350 | 70 | 930 | 1000 |
KTB Φ800xΦ300xL | 800 | 300 | 600 | 125 | 350 | 70 | 930 | 1000 |
KTB Φ900xΦ450xL | 900 | 450 | 675 | 150 | 350 | 70 | 1000 | 1100 |
KTB Φ900xΦ400xL | 900 | 400 | 675 | 150 | 350 | 70 | 1000 | 1100 |
L=3000mm~26000mmOther spec. and sizes can be customized upon request.
-
Marine Fender
-
Super Cell Fender
-
Cone Type Fender
-
Super Arch Rubber Fender
-
Cylindrical Type Fender
-
GD Type Rubber Fender
-
D Type Rubber Fender
-
Square Rubber Fender
-
Roller Wheel Fender
-
Tugboat Rubber Fender
-
W Type Rubber Fender
-
Ladder Fender
-
Keyhole Fender
-
Corner Fender
-
Unit Element Fender
-
II Type Fender
-
DA Rubber Fender
-
-
Floating Rubber Fender
-
Dock & Harbour Accessories