Roller Wheel Fender
General Details
Roller Wheel Fenders are commonly used on the berth corners and dock entrances. They are also widely installed along the walls of dry docks and other restricted channels to help guide vessels and prevent hull damage. They can be divided into two types, Roller Fender and Wheel Fender.
Size | A | B | C | D | L1 | H | Weight |
mm | kg | ||||||
KZD-A600x200 | 600 | 200 | 695 | 320 | 420 | 620 | 128 |
KZD-A750x250 | 750 | 250 | 870 | 400 | 510 | 775 | 248 |
KZD-A900x300 | 900 | 300 | 1040 | 480 | 610 | 930 | 466 |
KZD-A1200x400 | 1200 | 400 | 1380 | 640 | 820 | 1240 | 1046 |
KZD-A1500x500 | 1500 | 500 | 1740 | 800 | 1010 | 1550 | 2011 |
KZD-A1800x600 | 1800 | 600 | 2080 | 960 | 1210 | 1860 | 3443 |
KZD-A2100x700 | 2100 | 700 | 2440 | 1155 | 1410 | 2205 | 5612 |
KZD-A2400x800 | 2400 | 800 | 2770 | 1280 | 1610 | 2480 | 8116 |
KZD-A2700x900 | 2700 | 900 | 3130 | 1440 | 1810 | 2790 | 11595 |
KZD-A3000x1000 | 3000 | 1000 | 3480 | 1600 | 2010 | 3100 | 16011 |
Wheel Fender
OKIN Wheel Fender Specification
Size | A | B | Max. Deform. |
KZD-B1200x400 | 1200 | 400 | 431 |
KZD-B1500x500 | 1500 | 500 | 541 |
KZD-B1800x600 | 1800 | 600 | 650 |
KZD-B2100x700 | 2100 | 700 | 762 |
KZD-B2400x800 | 2400 | 800 | 851 |
KZD-B2700x900 | 2700 | 900 | 964 |
KZD-B3000x1000 | 3000 | 1000 | 1074 |
Roller Wheel Fenders are commonly used on the berth corners and dock entrances.
-
Marine Fender
-
Super Cell Fender
-
Cone Type Fender
-
Super Arch Rubber Fender
-
Cylindrical Type Fender
-
GD Type Rubber Fender
-
D Type Rubber Fender
-
Square Rubber Fender
-
Roller Wheel Fender
-
Tugboat Rubber Fender
-
W Type Rubber Fender
-
Ladder Fender
-
Keyhole Fender
-
Corner Fender
-
Unit Element Fender
-
II Type Fender
-
DA Rubber Fender
-
-
Floating Rubber Fender
-
Dock & Harbour Accessories