GD Type Rubber Fender
General Details
GD Fenders are developed on the basis of D Fenders. They can be fixed with double line anchors which greatly increase the installation stability. Furthermore, their anchoring bolt is bigger than D Fender so that the anchoring grip is double to D Fender.
OKIN Wing Fender
Usually wing fenders are used as an alternative to other profiles as beltings for tugs and workboats. Instead of drilling the fender, the wings of wing fender are retained by steel angles.
Wing Fenders are friendly to installation. They are forcibly jacked into the angles during installation and joints between adjacent sections are“plugged”to achieve a smooth and continuous contact face. Once fitted, the “wings” of the wing fender sit tightly within the angles making this arrangement very resistant to longitudinal and transverse shear. Due to that, the wing fender is ideal for tugs performing escort duties and similar applications.
Core Attributes
The reaction force and energy absorption of wing fender are higher than D fender
Compact size and expedient installation due to the “wing” design KDO Wing Fender enlarge fender bottom width and pre-built-in steel plate mount. Particularly applicable for framework quay, in addition the wing fender can be arranged and used with other types of rubber fender.
Specification
OKIN Wing Fender Specification
Size | Dimensions (mm) | |||||||||||
H | B | b | L | Q | p | s | h | T | t | K | n | |
KDO280H x 540 x 1000L | 280 | 540 | 430 | 1000 | 150 | 700 | 165 | 120 | 82 | 41 | 40 | 2 |
KDO280H x 540 x 1500L | 280 | 540 | 430 | 1500 | 150 | 600 | 165 | 120 | 82 | 41 | 40 | 3 |
KDO280H x 540 x 2000L | 280 | 540 | 430 | 2000 | 145 | 570 | 165 | 120 | 82 | 41 | 40 | 4 |
KDO280H x 540 x 2500L | 280 | 540 | 430 | 2500 | 150 | 550 | 165 | 120 | 82 | 41 | 40 | 5 |
KDO280H x 540 x 3000L | 280 | 540 | 430 | 3000 | 150 | 540 | 165 | 120 | 82 | 41 | 40 | 6 |
KDO300H x 600 x 1000L | 300 | 600 | 490 | 1000 | 150 | 700 | 165 | 120 | 82 | 41 | 40 | 2 |
KDO300H x 600 x 1500L | 300 | 600 | 490 | 1500 | 150 | 600 | 165 | 120 | 82 | 41 | 40 | 3 |
KDO300H x 600 x 2000L | 300 | 600 | 490 | 2000 | 145 | 570 | 165 | 120 | 82 | 41 | 40 | 4 |
KDO300H x 600 x 2500L | 300 | 600 | 490 | 2500 | 150 | 550 | 165 | 120 | 82 | 41 | 40 | 5 |
KDO300H x 600 x 3000L | 300 | 600 | 490 | 3000 | 150 | 540 | 165 | 120 |
-
Marine Fender
-
Super Cell Fender
-
Cone Type Fender
-
Super Arch Rubber Fender
-
Cylindrical Type Fender
-
GD Type Rubber Fender
-
D Type Rubber Fender
-
Square Rubber Fender
-
Roller Wheel Fender
-
Tugboat Rubber Fender
-
W Type Rubber Fender
-
Ladder Fender
-
Keyhole Fender
-
Corner Fender
-
Unit Element Fender
-
II Type Fender
-
DA Rubber Fender
-
-
Floating Rubber Fender
-
Dock & Harbour Accessories