DA Rubber Fender
General Details
Arch Fenders have been consistently popular for many years. Their rugged construction, simplicity and versatility suit them to a wide variety of berths and wharves where they will give many years of trouble free service under even the most adverse of conditions.
OKIN manufactures two types Arch Fenders, KDA-A and KDA-B.
The KDA-A fender has a rubber contact face ideal for all general purpose applications. The higher friction of the rubber surface can be used to good effect to dampen the movements between vessel and wharf in sea swells and similar conditions.
The KDA-B has two fixing arrangements to suit either UHMW-PE low-friction face pads or for attaching to a steel fender panel or pile. A major benefit of the KDA-B design is strength under static and dynamic shear loads which allows large panels to be supported without chains.
For special or unusual applications, KDA-A and KDA-B fenders can be made in intermediate compounds, non-standard lengths, with special end profiles and different bolting patterns. Please consult OKIN for further details. OKIN also makes special Arch fenders for wharf corner protection.
Core Attributes
- Rugged single piece moulding for long service life
- Strong bolting arrangement is easy and quick to install
- Choice of KDA-A and KDA-B designs
- Excellent shear resistance means shear chains rarely needed
- Large range of sizes, lengths and Energy Indices
Specification
OKIN Arch Fender Specification
Size | L | L1 | H | h | B | B3 | B2 | B1 | f | e | C | b | a | Q | n |
KDA150 | 1000 | 1075 | 150 | 22.5 | 98 | 96 | 300 | 240 | 55 | 25 | 110 | 95 | 50 | 855 | 2 |
1500 | 1575 | 150 | 22.5 | 98 | 96 | 300 | 240 | 55 | 25 | 112.5 | 95 | 50 | 675 | 3 | |
2000 | 2075 | 150 | 22.5 | 98 | 96 | 300 | 240 | 55 | 25 | 215 | 95 | 50 | 620 | 4 | |
2500 | 2575 | 150 | 22.5 | 98 | 96 | 300 | 240 | 55 | 25 | 220 | 95 | 50 | 785 | 4 | |
3000 | 3075 | 150 | 22.5 | 98 | 96 | 300 | 240 | 55 | 25 | 215 | 95 | 50 | 715 | 5 | |
3500 | 3575 | 150 | 22.5 | 98 | 96 | 300 | 240 | 55 | 25 | 220 | 95 | 50 | 671 | 6 | |
KDA200 | 1000 | 1100 | 200 | 30 | 145 | 128 | 400 | 320 | 75 | 29 | 120 | 105 | 58 | 860 | 1 |
1500 | 1600 | 200 | 30 | 145 | 128 | 400 | 320 | 75 | 29 | 120 | 105 | 58 | 680 | 2 | |
2000 | 2100 | 200 | 30 | 145 | 128 | 400 | 320 | 75 | 29 | 120 | 105 | 58 | 620 | 3 | |
2500 | 2600 | 200 | 30 | 145 | 128 | 400 | 320 | 75 | 29 | 122.5 | 105 | 58 | 785 | 3 | |
3000 | 3100 | 200 | 30 | 145 | 128 | 400 | 320 | 75 | 29 | 120 | 105 | 58 | 715 | 4 | |
3500 | 3600 | 200 | 30 | 145 | 128 | 400 | 320 | 75 | 29 | 120 | 105 | 58 | 672 | 5 | |
KDA250 | 1000 | 1125 | 250 | 33 | 164 | 160 | 500 | 410 | 90 | 32 | 130 | 125 | 64 | 865 | 1 |
1500 | 1625 | 250 | 33 | 164 | 160 | 500 | 410 | 90 | 32 | 132.5 | 125 | 64 | 680 | 2 | |
2000 | 2125 | 250 | 33 | 164 | 160 | 500 | 410 | 90 | 32 | 132.5 | 125 | 64 | 620 | 3 | |
2500 | 2625 | 250 | 33 | 164 | 160 | 500 | 410 | 90 | 32 | 127.5 | 125 | 64 | 790 | 3 | |
3000 | 3125 | 250 | 33 | 164 | 160 | 500 | 410 | 90 | 32 | 132.5 | 125 | 64 | 715 | 4 | |
3500 | 3625 | 250 | 33 | 164 | 160 | 500 | 410 | 90 | 32 | 130 | 125 | 64 | 673 | 5 | |
KDA300 | 1000 | 1150 | 300 | 33 | 225 | 195 | 600 | 490 | 105 | 35 | 140 | 140 | 70 | 870 | 1 |
1500 | 1650 | 300 | 33 | 225 | 195 | 600 | 490 | 105 | 35 | 140 | 140 | 70 | 685 | 2 | |
2000 | 2150 | 300 | 33 | 225 | 195 | 600 | 490 | 105 | 35 | 137.5 | 140 | 70 | 625 | 3 | |
2500 | 2650 | 300 | 33 | 225 | 195 | 600 | 490 | 105 | 35 | 140 | 140 | 70 | 790 | 3 | |
3000 | 3150 | 300 | 33 | 225 | 195 | 600 | 490 | 105 | 35 | 145 | 140 | 70 | 715 | 4 | |
3500 | 3650 | 300 | 33 | 225 | 195 | 600 | 490 | 105 | 35 | 140 | 140 | 70 | 674 | 5 | |
KDA400 | 1000 | 1200 | 400 | 40 | 300 | 260 | 800 | 670 | 120 | 41 | 150 | 165 | 82 | 900 | 1 |
1500 | 1700 | 400 | 40 | 300 | 260 | 800 | 670 | 120 | 41 | 150 | 165 | 82 | 700 | 2 | |
2000 | 2200 | 400 | 40 | 300 | 260 | 800 | 670 | 120 | 41 | 147.5 | 165 | 82 | 635 | 3 | |
2500 | 2700 | 400 | 40 | 300 | 260 | 800 | 670 | 120 | 41 | 150 | 165 | 82 | 800 | 3 | |
3000 | 3200 | 400 | 40 | 300 | 260 | 800 | 670 | 120 | 41 | 150 | 165 | 82 | 725 | 4 | |
3500 | 3700 | 400 | 40 | 300 | 260 | 800 | 670 | 120 | 41 | 150 | 165 | 82 | 680 | 5 | |
KDA500 | 1000 | 1250 | 500 | 45 | 375 | 325 | 1000 | 840 | 140 | 47 | 160 | 180 | 94 | 930 | 1 |
1500 | 1750 | 500 | 45 | 375 | 325 | 1000 | 840 | 140 | 47 | 160 | 180 | 94 | 715 | 2 | |
2000 | 2250 | 500 | 45 | 375 | 325 | 1000 | 840 | 140 | 47 | 157.5 | 180 | 94 | 645 | 3 | |
2500 | 2750 | 500 | 45 | 375 | 325 | 1000 | 840 | 140 | 47 | 160 | 180 | 94 | 810 | 3 | |
3000 | 3250 | 500 | 45 | 375 | 325 | 1000 | 840 | 140 | 47 | 165 | 180 | 94 | 730 | 4 | |
3500 | 3750 | 500 | 45 | 375 | 325 | 1000 | 840 | 140 | 47 | 160 | 180 | 94 | 686 | 5 | |
KDA600 | 1000 | 1300 | 600 | 54 | 450 | 390 | 1200 | 1010 | 160 | 50 | 170 | 195 | 100 | 960 | 1 |
1500 | 1800 | 600 | 54 | 450 | 390 | 1200 | 1010 | 160 | 50 | 170 | 195 | 100 | 730 | 2 | |
2000 | 2300 | 600 | 54 | 450 | 390 | 1200 | 1010 | 160 | 50 | 167.5 | 195 | 100 | 655 | 3 | |
2500 | 2800 | 600 | 54 | 450 | 390 | 1200 | 1010 | 160 | 50 | 170 | 195 | 100 | 820 | 4 | |
3000 | 3300 | 600 | 54 | 450 | 390 | 1200 | 1010 | 160 | 50 | 170 | 195 | 100 | 740 | 4 | |
3500 | 3800 | 600 | 54 | 450 | 390 | 1200 | 1010 | 160 | 50 | 170 | 195 | 100 | 692 | 5 | |
KDA800 | 1000 | 1400 | 800 | 72 | 600 | 520 | 1600 | 1340 | 260 | 68 | 180 | 270 | 136 | 1040 | 1 |
1500 | 1900 | 800 | 72 | 600 | 520 | 1600 | 1340 | 260 | 68 | 180 | 270 | 136 | 770 | 2 | |
2000 | 2400 | 800 | 72 | 600 | 520 | 1600 | 1340 | 260 | 68 | 180 | 270 | 136 | 680 | 3 | |
2500 | 2900 | 800 | 72 | 600 | 520 | 1600 | 1340 | 260 | 68 | 182.5 | 270 | 136 | 845 | 3 | |
3000 | 3400 | 800 | 72 | 600 | 520 | 1600 | 1340 | 260 | 68 | 180 | 270 | 136 | 760 | 4 | |
KDA1000 | 1000 | 1500 | 1000 | 90 | 750 | 650 | 2000 | 1680 | 300 | 68 | 200 | 290 | 136 | 1100 | 1 |
1500 | 2000 | 1000 | 90 | 750 | 650 | 2000 | 1680 | 300 | 68 | 200 | 290 | 136 | 800 | 2 | |
2000 | 2500 | 1000 | 90 | 750 | 650 | 2000 | 1680 | 300 | 68 | 200 | 290 | 136 | 700 | 3 |
-
Marine Fender
-
Super Cell Fender
-
Cone Type Fender
-
Super Arch Rubber Fender
-
Cylindrical Type Fender
-
GD Type Rubber Fender
-
D Type Rubber Fender
-
Square Rubber Fender
-
Roller Wheel Fender
-
Tugboat Rubber Fender
-
W Type Rubber Fender
-
Ladder Fender
-
Keyhole Fender
-
Corner Fender
-
Unit Element Fender
-
II Type Fender
-
DA Rubber Fender
-
-
Floating Rubber Fender
-
Dock & Harbour Accessories